Divyamrut Hand sanitizer is a liquid or gel generally used to decrease infectious agents on the hands. Formulations of the alcohol-based type are preferable to hand washing with soap and water in most situations in the healthcare setting. It is generally more effective at killing microorganisms and better tolerated than soap and water. The general use of non-alcohol based versions has no recommendations. Outside the health care setting, hand washing is generally preferred. They are available as liquids, gels, and foams. Alcohol-based versions typically contain some combination of isopropyl alcohol, ethanol (ethyl alcohol), or n-propanol. Versions that contain 60 to 95% alcohol are most effective. Care should be taken as they are flammable. Alcohol-based hand sanitizer works against a variety of microorganisms but not spores.
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Form | Gel |
Size | Available In 50 Ml To 5 Ltr |
Packaging Size | Available In 50 Ml To 5 Ltr |
Type Of Packaging | Bottle |
Fragrance | Aqua |
Divyamrut Aqua Hand Sanitizer is a Alcohol-based Hand Sanitizer, Formulated with natural ingredients, Cleanse Your Hand. It Leave It Soft And Smooth. Gentle formula that keep skin in good condition.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | Available in 10ml to 5 ltr. |
Type Of Packaging | Bottle & Box |
Form | Gel |
Fragrance | Pink lily |
Color | Red |
Model Name/Number | PO14S |
Bottle Type | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | Available in 10ml to 5 ltr. |
Type Of Packaging | bottle & box |
Fragrance | GA |
Color | Blue |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | Available in 10 ml to 5 ltr. |
Type Of Packaging | Plastic bottle & box |
Form | Gel |
Fragrance | Orange |
Color | Orange |
Model Name/Number | DF7P |
Warranty | Expiry 3 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 61 - 70 |
Form | Gel |
Size | Available in 10ml to 5 Ltr. |
Packaging Size | Available in 10ml to 5 Ltr. |
Type Of Packaging | Plastic & Bottle |
Fragrance | GA |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Personal |
Packaging Size | 500 ml |
Type Of Packaging | Bottle |
Form | Gel |
Fragrance | Aqua |
Color | Blue |
Bottle Type | Plastic |
Model Name/Number | KE78 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | Available in 10 ml to 5 Ltr |
Type Of Packaging | Plastic |
Fragrance | All |
Color | All |
Model Name/Number | FR54 |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Flavour | Lemon |
Packaging Size | Available in 10ml to 5 ltr. |
Type Of Packaging | Plastic |
Fragrance | GA |
Color | Blue |
Bottle Type | Plastic |
Model Name/Number | JH89 |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Form | Gel |
Size | 10 ml to 5 ltr |
Usage/Application | Personal |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | Aqua |
Color | Transparent |
Bottle Type | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 500ml |
Type Of Packaging | Plastic |
Fragrance | Aqua |
Color | Blue |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50 ml to 5 ltr |
Type Of Packaging | Bottle |
Fragrance | Aqua |
Color | Blue |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Usage/Application | Personal |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Model Name/Number | FGY5 |
Piece In One Carton | As per requirement |
Product Type | Skin care |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | SD5 |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 100 Ml |
Type Of Packaging | Bottle |
Fragrance | Lemon,Green Apple |
Color | Blue |
Quantity Per Case | As Per Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Usage/Application | Personal |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | FD45 |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 61 - 70 |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | G.A. |
Color | All |
Usage/Application | Personal |
Quantity Per Case | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Usage/Application | Personal |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | All |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | DJ5 |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50 ml to 5 ltr |
Type Of Packaging | Bottle |
Fragrance | G.A. |
Color | Blue |
Quantity Per Case | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | BE88 |
Ethyl Alcohol | Yes |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Form | Gel |
Size | 50ml to 5 ltr |
Usage/Application | Personal |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | GTR54 |
Ethyl Alcohol | Yes |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Form | Gel |
Size | 50 ml to 5 ltr |
Packaging Size | 50 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | 50ml to 5 ltr |
Fragrance | Lemon |
Color | Blue |
Quantity Per Case | As per requirement |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | 50ml to 5 ltr |
Fragrance | G.A. |
Color | Blue |
Quantity Per Case | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | box |
Fragrance | G.A. |
Color | Blue |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | G.A. |
Color | Blue |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | GF54 |
Ethyl Alcohol | Yes |
Piece In One Carton | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | DFFG45 |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | FRE47 |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | FR54 |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Quantity Per Case | As per requirement |
Model Name/Number | FED45 |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 61 - 70 |
Packaging Size | 50 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | Aqua |
Color | Blue |
Usage/Application | Personal |
Model Name/Number | FS854 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 500 ml |
Type Of Packaging | Plastic |
Fragrance | Aqua |
Color | Blue |
Model Name/Number | DW7S |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 1 ltr |
Type Of Packaging | Plastic |
Fragrance | Aqua |
Color | Blue |
Model Name/Number | FR54 |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 1 ltr |
Type Of Packaging | Plastic |
Fragrance | Aqua |
Color | Blue |
Model Name/Number | WS45 |
Ethyl Alcohol | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 61 - 70 |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Plastic |
Fragrance | Aqua |
Color | Blue |
Usage/Application | Personal |
Model Name/Number | DS54 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Divyamrut |
Alcohol Content % | 61 - 70 |
Packaging Size | 50 ml |
Type Of Packaging | Plastic |
Physical State | Gel |
Fragrance | GA |
Packaging Type | Box |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Form | Gel |
Size | 50 ml to 5 ltr |
Usage/Application | Personal |
Packaging Size | 50ml to 5 ltr |
Type Of Packaging | Plastic |
Fragrance | Aqua |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Personal |
Packaging Size | 20 ml to 5 ltr |
Type Of Packaging | Box |
Fragrance | All |
Color | All |
Additional Information: